Panels & quote
Same columns as the Exact Solar PVWatts tab
watts
kWh / yrUsed for the variance-from-quote check
Total panels161
Array size (DC)64.4 kW
Generation69,869 kWh/yr
Specific yield1,085 kWh/kW
Variance from quote4.2%
below the installer's 72,906 kWh
Arrays
| Array | Qty panels | Azimuth (°) | Slope (°) | Facing | Array size (DC watts) | kWh / year | kWh / kW | |
|---|---|---|---|---|---|---|---|---|
| 1 | ↑SSW | 24,000 | 1,308 | |||||
| 2 | ↑ESE | 7,600 | 1,188 | |||||
| 3 | ↑WNW | 7,600 | 949 | |||||
| 4 | ↑NNE | 6,400 | 698 | |||||
| 5 | ↑NNE | 10,800 | 824 | |||||
| 6 | ↑ESE | 1,200 | 1,158 | |||||
| 7 | ↑ESE | 400 | 1,172 | |||||
| 8 | ↑ESE | 400 | 1,162 | |||||
| 9 | ↑WNW | 800 | 1,018 | |||||
| 10 | ↑ESE | 400 | 1,202 | |||||
| 11 | ↑NNE | 800 | 902 | |||||
| 12 | ↑WNW | 1,200 | 945 | |||||
| 13 | ↑ESE | 1,600 | 1,204 | |||||
| 14 | ↑SSW | 800 | 1,315 | |||||
| 15 | ↑WNW | 400 | 1,012 | |||||
| TOTAL | 161 | 64,400 | 69,869 | 1,085 | ||||
Azimuth: 0° = north, 90° = east, 180° = south, 270° = west. PVWatts settings (location, losses, module and mounting type) are on PVWatts setup.